
To drill down, click on the hyperlink above the position or pitcher type. To view the 2011 Watchlist, click here.
| Catchers | First Basemen | Second Basemen | Shortstops | Third Basemen |
| Chris Marrero | Steve Lombardozzi | Zach Walters | Justin Bloxom | |
| Sandy Leon | Tyler Moore | Jeff Kobernus | Jason Martinson | Blake Kelso |
| David Freitas | Steve Souza | Adrian Sanchez | Rick Hague | Anthony Rendon |
| Adrian Nieto | Justin Miller | Hendry Jimenez | Bryce Ortega | Matt Skole |
| Arialdi Peguero | “Fred” Ortega | Wilmer Difo | Jean Carlos Valdez | |
| Jose Marmolejos-Diaz | Junior Geraldo | Diomedes Eusebio | ||
| Outfielders | RH Starters | RH Relievers | LH Starters | LH Relievers |
| Corey Brown | Rafael Martin | Josh Smoker | ||
| Bryce Harper | Paul Demny | Pat Lehman | Danny Rosenbaum | Kylin Turnbull |
| Eury Perez | Alex Meyer | Marcos Frias | Sammy Solis | Paul Applebee |
| Destin Hood | Neil Holland | Robbie Ray | Joel Barrientos | |
| Brian Goodwin | Wirkin Estevez | Matt Swynenberg | Matt Grace | |
| Kevin Keyes | Taylor Hill | Greg Holt | Matt Purke | |
| Michael Taylor | Brian Dupra | Christian Meza | ||
| Randolph Oduber | Nathan Karns | Hector Silvestre | ||
| Billy Burns | Manny Rodriguez | |||
| Caleb Ramsey | Gilberto Mendez | |||
| Narciso Mesa | Ivan Pineyro | |||
| Estarlin Martinez | ||||
| Wander Ramos |
Player Name = Traded or released
