Info about these players will be added over the course of January and February. I usually start with players I’m familiar with and then branch out to the Top 30 or so. When the prospect book(s) arrive, I’ll fine-tune the descriptions. When a page is done—or is ready for viewing—I’ll hyperlink it. The last four categories will be essays rather than a series of capsules.
You can visit previous watchlists by clicking on the year. Please note: The site has undergone a few theme changes, which will make some of the older reports less readable: 2024 | 2023 | 2022 |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011
C | 1B | 2B | SS | 3B | OF |
Lomavita | Morales | Glasser | Made | House | Crews |
Rombach | Quintana | V. Peña | King | Wallace | Hassell |
Bazzell | Tavares | Dugas | Dickerson | Mota | Pinckney |
Lile | |||||
Cox | |||||
Green | |||||
E. Ramirez | |||||
Hurtado | |||||
RHP | LHP | ’24 Picks | DSL Guys | Notable Arms | Notable Bats |
Lord | Alvarez | R. Diaz | A. Feliz | Cavalli | Baker |
Stuart | Saenz | Kent | J. Feliz | Brzykcy | M. Romero |
Sinclair | Clemmey | Petersen | Cabrera | Reifert | De La Rosa |
Lara | Bloebaum | Cranz | Lunar | Choi | Pimentel |
Grissom | Roman | Jamison | Liriano | Bennett | White |
M. Gomez | Requena | L. Young | Cruz | ||
Mo. Diaz | Robles | Bollenbacher | Vaquero | ||
Atencio | J. Sanchez | Hall | Cooper | ||
Susana | Tejeda | Beeker | |||
Arias | D. Perez | ||||
Sykora | R. Ramirez | ||||
B. Romero | C. Sanchez |
Player Name = On the 40-man roster
Player Name = DFA’d, traded, or released
Player Name = Graduated from Prospect status