Catchers | First Basemen | Second Basemen | Shortstops | Third Basemen |
Chris Marrero | Steve Lombardozzi | Zach Walters | Justin Bloxom | |
Sandy Leon | Tyler Moore | Jeff Kobernus | Jason Martinson | Blake Kelso |
Steve Souza | Adrian Sanchez | Rick Hague | Anthony Rendon | |
Adrian Nieto | Justin Miller | Hendry Jimenez | Bryce Ortega | Matt Skole |
Wilmer Difo | Jean Carlos Valdez | |||
Jose Marmolejos-Diaz | Diomedes Eusebio | |||
Outfielders | RH Starters | RH Relievers | LH Starters | LH Relievers |
Corey Brown | Rafael Martin | Josh Smoker | ||
Bryce Harper | Paul Demny | Pat Lehman | Danny Rosenbaum | Kylin Turnbull |
Eury Perez | Marcos Frias | Sammy Solis | Paul Applebee | |
Destin Hood | Neil Holland | Robbie Ray | Joel Barrientos | |
Brian Goodwin | Wirkin Estevez | Matt Swynenberg | Matt Grace | |
Kevin Keyes | Taylor Hill | Greg Holt | Matt Purke | |
Michael Taylor | Brian Dupra | Christian Meza | ||
Randolph Oduber | Nathan Karns | Hector Silvestre | ||
Billy Burns | Manny Rodriguez | |||
Caleb Ramsey | Gilberto Mendez | |||
Narciso Mesa | Ivan Pineyro | |||
Estarlin Martinez | ||||
Wander Ramos |
Player Name = Traded or released
Green = Graduated From Prospect Status
Blue = Selected in the December 2012 Rule 5 Draft