C | 1B | 2B | SS | 3B | OF |
Leon | Marrero | Kobernus | Walters | Rivero | E. Perez |
Kieboom | Bloxom | Sanchez | Hague | Rendon | Goodwin |
Manuel | Keyes | Renda | Martinson | Skole | Hood |
P. Severino | Pleffner | Foat | Difo | D. Eusebio | Taylor |
Lippincott | Oduber | ||||
Souza | |||||
Burns | |||||
McQuillan | |||||
B. Miller | |||||
E. Martinez | |||||
W. Ramos | |||||
Piwinica-Worms | |||||
RHPs | LHPs | DSL Guys | M*A*S*H | Notables (Bats) | Notables (Arms) |
Garcia | Rosenbaum | O. Abreu | Meyers | Brown | Lehman |
E. Davis | Ray | Bautista | Komatsu | Solano | Kimball |
Demny | Grace | Diaz | Selik | Dykstra | Schwartz |
Karns | Meza | E. Gomez | Solis | Ramsey | Turnbull |
Wort | Lee | Novas | Applebee | Nieto | Benincasa |
Holland | Mooneyham | Read | Purke | Mesa | Self |
Cole | Barrientos | Je. Rodriguez | Jordan | S. Perez | |
Barrett | Estevez | Jennings | C. Davis | ||
Rauh | Silvestre | Anderson | |||
Encarnacion | Valerio | M. Rodriguez | Williams | ||
Hudgins | Giolito | ||||
Mendez | |||||
Vasquez |
Player Name = Traded or released
Player Name = Graduated from Prospect Status