Here’s the updated schedule with the live and/or unique games:
Day | Date | Time (ET) | Opponent | Network |
Sat. | Mar. 3 | 1:05 p.m. | Houston | 106.7 FM |
Sun. | Mar. 4 | 1:05 p.m. | Houston | MASN |
Mon. | Mar. 5 | 6:10 p.m. | NY Mets | MASN |
Tue. | Mar. 13 | 6:05 p.m. | Detroit | MASN* |
Wed. | Mar. 14 | 6:05 p.m. | Atlanta | MLB Network# |
Thu. | Mar. 15 | 1:05 p.m. | NY Yankees | MASN** |
Fri. | Mar. 16 | 1:05 p.m. | NY Yankees | MLB Network |
Sat. | Mar. 17 | 1:05 p.m. | Miami | 106.7 FM |
Sun. | Mar. 18 | 1:05 p.m. | Detroit | 106.7 FM |
Wed. | Mar. 21 | 1:05 p.m. | Atlanta | MASN* |
Thu. | Mar. 22 | 10:00 p.m.+ | St. Louis | MLB Network |
Sat. | Mar. 24 | 1:05 p.m. | Baltimore | MASN*** |
Sun. | Mar. 25 | 1:05 p.m. | NY Mets | 106.7 FM |
Wed. | Mar. 28 | 4:00 p.m.+ | NY Mets | MLB Network |
Fri. | Mar. 30 | 6:05 p.m. | Miami | MASN* |
Tue. | Apr. 3 | 3:05 p.m. | Boston | MASN |
* = Not simulcast on 106.7FM ** = Simulcast on 1580AM instead of 106.7FM *** = Orioles MASN broadcasters
+ = Tape delay # = Also on 106.7FM
And in case you’ve been living under a rock, Sammy Solis appears to be the latest National to undergo TJ surgery, while Anthony Rendon has become the ST flavor of the week. Here’s a take from outside the Natmosphere from national baseball writer Rob Neyer.