Site icon NationalsProspects.com

Winter League Update

Here’s a look at how the Nats prospects are doing in the in the Winter Leagues thus far. Stats are as of this morning.

BATTERS

PLAYER LG AB R H HR RBI BB SO AVG OBP SLG GPA SB
Chris Marrero PWL 85 11 26 2 16 7 25 .306 .351 .424 .264 2
Wilberto Ortiz PWL 134 23 45 1 16 9 17 .336 .382 .470 .289 2
Eury Perez DWL 116 16 40 0 5 5 21 .345 .397 .388 .276 21
Wilson Ramos VWL 169 32 55 7 32 20 28 .325 .397 .544 .315 1
Jesus Valdez DWL 44 5 12 1 4 0 9 .273 .297 .386 .216 0

PITCHERS

PLAYER LG W L SV ERA G GS IP H R ER HR BB SO WHIP
Erik Arnesen PWL 3 3 0 2.47 8 8 43⅔ 44 17 12 3 8 18 1.19
Jeff Mandel PWL 1 1 0 2.19 19 0 20⅔ 20 5 5 1 8 16 1.35
Yunesky Maya DWL 4 2 0 1.32 8 8 41 27 8 6 1 9 42 0.88
Pat McCoy PWL 1 0 0 4.22 20 0 21⅓ 22 10 10 0 9 7 1.45
Hassan Pena PWL 1 0 0 1.19 20 0 30⅓ 16 4 4 0 8 26 0.79
Elvin Ramirez DWL 1 2 0 1.85 20 0 24⅓ 19 7 5 0 5 28 0.99
Henry Rodriguez VWL 0 1 5 1.69 18 0 21⅓ 11 4 4 0 9 28 0.94
Jack Spradlin VWL 0 0 0 1.54 16 0 11⅔ 12 4 2 0 4 9 1.37
Cory VanAllen PWL 0 0 0 5.06 10 0 10⅔ 11 7 6 1 5 2 1.50
Josh Wilkie VWL 2 2 0 3.38 14 0 18⅔ 15 7 7 3 3 6 0.96

PWL = Puerto Rican Winter League
DWL = Dominican Winter League
VWL = Venezuela Winter League

The holiday road was the road not taken, so it’s an unplanned winter break for the Dinems (Spike, who shares my opinion of snow, still gets to go to the kennel because the deposit in non-refundable). Hope everyone reading this had the choice of staying put and not traveling until the Northeast can dig itself out.

Not a whole lot of change from the last update. It appears that some players may have gone home. If their stats are unchanged next time I update, I’ll drop them from the list.

Exit mobile version