In lieu of a 2015 review, for which I just couldn’t find more than a couple of truly good stories (never mind ten), here’s a final look at how players in the Nationals organization are doing in the Winter Leagues for the 2015-16 offseason. All statistics as of 12/31/2015.
BATTERS
PLAYER | LG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | SB |
Marquez Smith | PWL | 43 | 136 | 28 | 39 | 10 | 1 | 4 | 27 | 28 | 29 | .287 | .425 | .374 | 7 |
Rafael Bautista | DWL | 40 | 104 | 14 | 29 | 5 | 1 | 0 | 6 | 9 | 11 | .279 | .348 | .346 | 8 |
Jose Lozada | PWL | 37 | 122 | 13 | 38 | 7 | 0 | 0 | 14 | 15 | 17 | .311 | .403 | .369 | 1 |
Brian Goodwin | VWL | 35 | 133 | 21 | 42 | 8 | 1 | 3 | 18 | 19 | 28 | .316 | .401 | .459 | 5 |
Reegie Corona | VWL | 30 | 89 | 12 | 21 | 5 | 0 | 0 | 4 | 12 | 18 | .236 | .327 | .292 | 2 |
Pedro Severino | DWL | 23 | 58 | 9 | 12 | 4 | 0 | 2 | 4 | 2 | 14 | .207 | .233 | .379 | 0 |
Isaac Ballou | PWL | 17 | 62 | 11 | 12 | 3 | 1 | 0 | 4 | 10 | 8 | .194 | .333 | .274 | 0 |
Jose Marmolejos-Diaz | DWL | 3 | 9 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | .333 | .333 | .556 | 0 |
Melvin Rodriguez | PWL | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 |
Estarlin Martinez | DWL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
PITCHERS
PLAYER | LG | W | L | SV | ERA | G | GS | IP | H | R | ER | HR | BB | SO | WHIP |
Paolo Espino | VWL | 2 | 3 | 0 | 4.28 | 10 | 10 | 40 | 48 | 24 | 19 | 5 | 18 | 33 | 1.65 |
Jon Velasquez | PWL | 1 | 0 | 4 | 2.03 | 14 | 0 | 13⅓ | 9 | 3 | 3 | 1 | 5 | 12 | 1.05 |
Stephen Shackleford | VWL | 2 | 2 | 0 | 3.65 | 14 | 0 | 12⅓ | 11 | 5 | 5 | 0 | 7 | 10 | 1.46 |
Rafael Martin | MWL | 1 | 2 | 0 | 3.60 | 10 | 0 | 10 | 7 | 4 | 4 | 1 | 1 | 12 | 0.80 |
Wander Suero | DWL | 0 | 0 | 0 | 5.40 | 2 | 0 | 1⅔ | 3 | 1 | 1 | 0 | 0 | 1 | 1.80 |
The Venezuelan and Mexican Leagues finished up on Tuesday; the Puerto Rican Winter League ends on Monday. Before folks get too excited about Lozada and Smith, both are 30 years old (Smith turning 31 in March) and are doing precisely what they ought to be against the uneven pitching found in the winter leagues. Sadly, the latter part of that caveat should also apply to Goodwin, even if it seems fairly obvious that the Nats may only value him as a trade chip at this point.
Enjoy your New Year’s Eve and stay safe. See you in 2016.