With the close of the Venezuelan Winter League last night, here’s the last look at how players in the Nationals organization did in the 2014-15 Winter Leagues.
BATTERS
PLAYER | LG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | SB |
Tyler Moore | DWL | 22 | 77 | 19 | 23 | 4 | 0 | 6 | 17 | 18 | 20 | .299 | .429 | .584 | 2 |
Emmanuel Burriss | DWL | 17 | 55 | 4 | 16 | 4 | 1 | 0 | 4 | 2 | 6 | .291 | .350 | .400 | 1 |
Estarlin Martinez | DWL | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .250 | .143 | 0 |
Wilman Rodriguez | DWL | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | .500 | 0 |
Jose Lozada | PWL | 29 | 99 | 11 | 23 | 8 | 0 | 2 | 7 | 5 | 23 | .229 | .295 | .429 | 0 |
Sandy Leon | VWL | 46 | 147 | 13 | 31 | 8 | 1 | 2 | 14 | 17 | 27 | .211 | .290 | .320 | 1 |
Mario Lisson | VWL | 32 | 112 | 11 | 26 | 5 | 1 | 4 | 13 | 18 | 20 | .232 | .372 | .402 | 2 |
Wilson Ramos | VWL | 18 | 67 | 4 | 15 | 2 | 0 | 1 | 6 | 2 | 17 | .224 | .257 | .299 | 0 |
Adrian Sanchez | VWL | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 | .000 | 0 |
PITCHERS
PLAYER | LG | W | L | SV | ERA | G | GS | IP | H | R | ER | HR | BB | SO | WHIP |
Richard Bleier | DWL | 1 | 3 | 0 | 5.23 | 7 | 4 | 20⅔ | 26 | 14 | 12 | 2 | 4 | 12 | 1.45 |
Manny Delcarmen | DWL | 1 | 0 | 0 | 8.71 | 14 | 0 | 10⅓ | 15 | 10 | 10 | 2 | 6 | 7 | 2.03 |
Gilberto Mendez | DWL | 0 | 0 | 0 | 0.00 | 3 | 0 | 2⅔ | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Rafael Martin | MWL | 1 | 0 | 10 | 1.90 | 24 | 0 | 23⅔ | 22 | 8 | 5 | 1 | 4 | 22 | 1.10 |
Jose Lozada | PWL | 0 | 0 | 0 | 0.00 | 1 | 0 | 0⅔ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Paolo Espino | VWL | 3 | 0 | 0 | 3.74 | 8 | 8 | 33⅔ | 34 | 14 | 14 | 3 | 11 | 34 | 1.34 |
Mitch Lively | VWL | 1 | 2 | 0 | 3.38 | 6 | 2 | 18⅔ | 21 | 8 | 7 | 2 | 5 | 18 | 1.39 |
David Ramos | VWL | 0 | 1 | 0 | 2.95 | 6 | 0 | 18⅓ | 19 | 6 | 6 | 0 | 6 | 7 | 1.36 |
As usual in early January, there’s very little to report on the minor-league front. Earlier this week, the Nationals signed another veteran catcher: 33-year-old Omir Santos, who appeared in just 11 games last summer with Pittsburgh’s AAA affiliate due to a concussion and an ankle injury. Santos was orignally drafted by the Yankees in 2001, but made his MLB with Orioles in 2008. Since filling in for former Nats catcher Brian Schneider for 96 games with the Mets in 2009, Santos has played sparingly — just 226 games across five seasons for the Mets, Tigers, Rockies, Indians, and Pirates, with only 15 games played at the MLB level (14 for Detroit in 2011 and 2012, one for Cleveland in 2013).