Time for our first update on how the Nationals’ minor-leaguers (and a couple of 40-man guys, natch) are doing in the winter leagues.
All statistics as of 11/23/2014, 12:22 a.m. EST.
BATTERS
PLAYER | LG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | SB |
Emmanuel Burriss | DWL | 15 | 47 | 3 | 13 | 1 | 1 | 0 | 4 | 2 | 6 | .277 | .346 | .340 | 1 |
Tyler Moore | DWL | 22 | 77 | 19 | 22 | 4 | 0 | 6 | 17 | 18 | 20 | .299 | .429 | .584 | 2 |
Jose Lozada | PWL | 11 | 35 | 2 | 8 | 3 | 0 | 1 | 5 | 2 | 10 | .229 | .270 | .400 | 0 |
Sandy Leon | VWL | 23 | 72 | 3 | 13 | 2 | 1 | 0 | 6 | 8 | 17 | .181 | .259 | .236 | 0 |
Adrian Sanchez | VWL | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 | .000 | 0 |
PITCHERS
PLAYER | LG | W | L | SV | ERA | G | GS | IP | H | R | ER | HR | BB | SO | WHIP |
Manny Delcarmen | DWL | 1 | 0 | 0 | 5.00 | 11 | 0 | 9 | 10 | 5 | 5 | 1 | 5 | 5 | 1.67 |
Rafael Martin | MWL | 0 | 0 | 5 | 3.00 | 12 | 0 | 12 | 12 | 6 | 4 | 0 | 2 | 10 | 1.17 |
Paolo Espino | VWL | 3 | 0 | 0 | 3.74 | 8 | 8 | 33⅔ | 34 | 14 | 14 | 3 | 11 | 34 | 1.34 |
David Ramos | VWL | 0 | 0 | 0 | 0.00 | 6 | 0 | 9 | 7 | 0 | 0 | 0 | 2 | 4 | 1.00 |
One of the first things that strikes me is that this easily the smallest winter contingent since I began this feature in 2010 — and a couple of these names may already be done for the season, as it’s been a week or more since they last made an appearance.
We’ve already heard some rumblings about how Tyler Moore is doing, though without the caveat that he’s facing pitching that ranges from Low-A to AAA. Obviously, vice-versa for the pitchers, which is why I’m not impressed by either Martin or Ramos. I tend to get more concerned by particularly poor showings like Sandy Leon’s, even if I know the sample size is unreliable.
So take these numbers for what they’re worth: A chance to look at some stats when (ordinarily) it’s cold and bleak and not much else is going on in minor-league baseball.