kill some time take a final look at how the notable Nats minor-leaguers did in Winter baseball last year 😉
BATTERS
PLAYER | LG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | SB |
Oscar Tejeda | DWL | 28 | 86 | 9 | 20 | 4 | 1 | 2 | 9 | 4 | 27 | .233 | .269 | .422 | 1 |
Eury Perez | DWL | 18 | 49 | 9 | 10 | 0 | 0 | 1 | 2 | 4 | 8 | .204 | .291 | .265 | 5 |
Francisco Soriano | DWL | 17 | 16 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 7 | .188 | .278 | .375 | 0 |
Estarlin Martinez | DWL | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | 0 |
Wander Ramos | DWL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
Michael Taylor | PWL | 36 | 137 | 20 | 50 | 7 | 2 | 3 | 10 | 13 | 38 | .365 | .428 | .511 | 3 |
Jose Lozada | PWL | 18 | 29 | 6 | 8 | 1 | 1 | 0 | 3 | 3 | 4 | .276 | .344 | .379 | 0 |
Sandy Leon | VWL | 38 | 119 | 19 | 42 | 8 | 1 | 2 | 15 | 20 | 26 | .353 | .451 | .487 | 0 |
Adrian Sanchez | VWL | 25 | 51 | 6 | 11 | 3 | 0 | 0 | 3 | 1 | 10 | .216 | .245 | .275 | 0 |
Zach Walters | VWL | 15 | 50 | 6 | 12 | 1 | 0 | 3 | 6 | 6 | 19 | .240 | .321 | .440 | 0 |
PITCHERS
PLAYER | LG | W | L | SV | ERA | G | GS | IP | H | R | ER | HR | BB | SO | WHIP |
Manny Delcarmen | DWL | 0 | 2 | 0 | 1.88 | 12 | 0 | 14⅓ | 14 | 4 | 3 | 1 | 4 | 18 | 1.26 |
Kelvin Perez | DWL | 0 | 0 | 0 | 1.00 | 8 | 0 | 9 | 5 | 1 | 1 | 0 | 4 | 5 | 1.00 |
Paul Demny | DWL | 0 | 0 | 0 | 0.00 | 7 | 0 | 6 | 2 | 0 | 0 | 0 | 4 | 5 | 1.00 |
Gilberto Mendez | DWL | 0 | 0 | 0 | 18.00 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2.00 |
Rafael Martin | MWL | 1 | 1 | 0 | 5.28 | 12 | 0 | 15⅓ | 17 | 11 | 9 | 3 | 4 | 13 | 1.37 |
Christian Garcia | MWL | 0 | 0 | 0 | 2.16 | 5 | 0 | 8⅓ | 4 | 2 | 2 | 0 | 6 | 8 | 1.20 |
Tyler Herron | PWL | 1 | 0 | 12 | 0.84 | 19 | 0 | 21⅓ | 9 | 2 | 2 | 0 | 11 | 21 | 0.94 |
Danny Rosenbaum | VWL | 2 | 2 | 0 | 4.28 | 7 | 6 | 27⅓ | 36 | 14 | 13 | 3 | 8 | 15 | 1.61 |
Gabriel Alfaro | VWL | 3 | 1 | 0 | 5.14 | 24 | 0 | 21 | 17 | 17 | 12 | 0 | 12 | 17 | 1.38 |
Things have slowed to the usual crawl on the minor-league front. As the slash-through joke implies, if I weren’t writing this, I might be typing something else, which folks to the north of the DMV very well may be with the first Nor’easter of 2014 bearing down on them tonight. I don’t expect much in the next BA transaction post, so I’ll be working on the essays and the player reports as best as I can until the new scouting books arrive in the mail.