Site icon NationalsProspects.com

Winter League Update

Winter Baseball Update
Time for our semi-weekly update on how the notable Nationals minor leaguers are doing in the winter leagues, beginning of course, with the Arizona Fall League. All statistics as of 11/3/2013, 11:30 p.m. EST.

BATTERS

PLAYER LG G AB R H 2B 3B HR RBI BB SO AVG OBP SLG SB
Brian Goodwin AFL 13 56 7 17 3 0 1 6 2 16 .304 .339 .411 2
Matt Skole AFL 11 35 7 6 1 0 3 7 13 10 .171 .396 .457 0
Steve Souza Jr. AFL 8 29 5 10 1 0 0 5 5 7 .345 .441 .379 9
Adrian Nieto AFL 8 28 4 8 1 1 0 4 5 8 .286 .382 .393 0
Francisco Soriano DWL 3 0 1 0 0 0 0 0 0 0 .— .— .— 0
Carlos Rivero VWL 18 64 6 20 4 0 1 6 8 8 .313 .392 .422 0
Zach Walters VWL 15 50 6 12 1 0 3 6 6 19 .240 .321 .440 0
Adrian Sanchez VWL 12 33 3 6 2 0 0 0 1 7 .182 .206 .242 0
Sandy Leon VWL 10 31 5 6 0 1 0 1 3 7 .194 .265 .258 1
Corey Brown VWL 9 27 5 8 3 0 0 5 8 10 .296 .472 .407 0

PITCHERS

PLAYER LG W L SV ERA G GS IP H R ER HR BB SO WHIP
Sammy Solis AFL 3 2 0 2.29 5 5 19⅔ 21 7 5 1 6 20 1.37
Matt Purke AFL 2 1 0 3.00 4 4 15 11 6 5 0 5 13 1.07
Robert Benincasa AFL 0 0 0 4.50 8 0 8 10 4 4 1 3 7 1.63
Richie Mirowski AFL 0 0 1 1.29 6 0 7 5 1 1 0 1 5 0.86
Yunesky Maya DWL 1 0 0 1.72 3 3 15⅔ 14 5 3 0 3 11 1.09
Jeff Mandel DWL 0 0 0 3.00 3 3 12 15 5 4 0 3 6 1.50
Rafael Martin MWL 1 0 0 6.23 10 0 13 13 9 9 3 3 10 1.23
Christian Garcia MWL 0 0 0 0.00 5 0 5⅔ 2 0 0 0 3 6 0.88
Danny Rosenbaum VWL 2 0 0 1.88 4 3 14⅓ 14 3 3 1 3 6 1.19


As reported previously, the winter leagues in Australia and Puerto Rico started up over the weekend, but it appears there are no current Nats down under and just two on La Isla del Encanto — Jose Lozada and Tyler Herron, neither of whom have appeared in a game yet.

Exit mobile version