Site icon NationalsProspects.com

Winter League Update

Monday Morning Box Scores
With three of the five winter leagues now playing — the Australian and Puerto Rican Leagues and start up next Thursday and Friday respectively — it’s time for our semi-weekly peek at how the notable minor-leaguers are doing, starting of course with the boys in the AFL:

BATTERS

PLAYER LG G AB R H 2B 3B HR RBI BB SO AVG OBP SLG SB
Brian Goodwin AFL 6 26 3 9 2 0 0 2 1 7 .346 .393 .423 2
Matt Skole AFL 5 16 6 5 1 0 2 5 8 3 .313 .542 .750 0
Steve Souza Jr. AFL 3 13 2 4 1 0 0 5 5 3 .308 .500 .385 6
Adrian Nieto AFL 3 13 2 4 1 0 0 2 4 3 .308 .444 .385 0
Adrian Sanchez VWL 9 32 3 6 2 0 0 0 1 7 .188 .212 .250 0
Carlos Rivero VWL 8 30 3 7 3 0 1 4 3 6 .233 .303 .433 0
Zach Walters VWL 6 19 1 3 1 0 0 0 2 7 .158 .238 .211 0

PITCHERS

PLAYER LG W L SV ERA G GS IP H R ER HR BB SO WHIP
Sammy Solis AFL 2 0 0 1.17 2 2 7⅔ 6 1 1 1 3 10 1.17
Matt Purke AFL 2 0 0 0.00 2 2 7 2 1 0 0 2 9 0.57
Robert Benincasa AFL 0 0 0 4.50 4 0 4 5 2 2 1 2 3 1.75
Richie Mirowski AFL 0 0 0 3.00 3 0 3 2 1 1 0 0 3 0.67
Yunesky Maya DWL 0 0 0 0.00 1 1 5⅔ 1 1 0 0 2 5 0.53
Rafael Martin MWL 1 0 0 6.75 4 0 5⅓ 6 4 4 2 0 3 1.13
Christian Garcia MWL 0 0 0 0.00 1 0 1 0 0 0 0 1 2 1.00
Danny Rosenbaum VWL 0 0 0 8.10 2 1 3⅓ 5 3 3 1 2 2 2.10


As in years past, a disclaimer: the sample sizes here are small and unreliable, which of course won’t stop folks from checking (or me from posting 😉

Exit mobile version