I’m reproducing it below as a service (and to have a framework if/when ESPN or the MLB Network picks up a game not listed below). Unless it has an asterisk, the games on MASN are also broadcast on 106.7 FM:
Day | Date | Time (ET) | Opponent | Network |
Sun. | Feb. 24 | 1:05 p.m. | Miami | 106.7 FM |
Tue. | Feb. 26 | 1:05 p.m. | @ Atlanta | 1580 AM |
Wed. | Feb. 27 | 1:05 p.m. | Miami | 1580 AM |
Thu. | Feb. 28 | 6:05 p.m. | N.Y. Mets | MASN |
Fri. | Mar. 8 | 1:05 p.m. | St. Louis | MASN* |
Mon. | Mar. 11 | 1:05 p.m. | Atlanta | 1580 AM |
Wed. | Mar. 13 | 1:05 p.m. | N.Y. Mets | 1580 AM |
Thu. | Mar. 14 | 1:05 p.m. | Houston | 1580 AM |
Sat. | Mar. 16 | 6:05 p.m. | Houston | MASN* |
Fri. | Mar. 22 | 1:05 p.m. | Detroit | MASN* |
Sat. | Mar. 23 | 1:10 p.m. | @ N.Y. Mets | 106.7 FM |
Sun. | Mar. 24 | 1:05 p.m. | Atlanta | MASN |
Fri. | Mar. 29 | 2:05 p.m. | N.Y. Yankees @ At Nationals Park |
MASN |