I’ll spare you guys a NKOTB pun for a pic and pass along the following Top 15 list from Bullpen Banter:
| Jeff Reese | Al Skorupa |
| 1. Bryce Harper, OF | 1. Bryce Harper, OF |
| 2. Anthony Rendon, 3B | 2. Anthony Rendon, 3B |
| 3. Brian Goodwin, CF | 3. Brian Goodwin, CF |
| 4. Alex Meyer, RHP | 4. Alex Meyer, RHP |
| 5. Sammy Solis, LHP | 5. Matt Purke, LHP |
| 6. Steve Lombardozzi, 2B/SS | 6. Steve Lombardozzi, 2B/SS |
| 7. Matt Purke, LHP | 7. Sammy Solis, LHP |
| 8. Destin Hood, COF | 8. Destin Hood, COF |
| 9. Michael Taylor, CF | 9. Matt Skole, 3B |
| 10. Chris Marrero, 1B | 10. Michael Taylor, CF |
| 11. Tyler Moore, 1B | 11. Robbie Ray, LHP |
| 12. Robbie Ray, LHP | 12. Eury Perez, CF |
| 13. Matt Skole, 3B/1B | 13. Cole Kimball, RHR |
| 14. Eury Perez, CF | 14. Dan Rosenbaum, LHP |
| 15. Kylin Turnbull, LHP | 15. Tyler Moore, 1B |
I’m not gonna say much more except to go and take a look at their commentary. I think you’ll find their comments on Steve Lombardozzi particularly interesting, as well as their thoughts on Rendon, Ray, and Solis. As frequent commenter SoulDrummer is fond of remarking: “It’s important to pay attention to how folks outside our little bubble are viewing the guys.”
