Site icon NationalsProspects.com

Final Winter League Update

Here’s a final look at how the Nats prospects did in the in the 2010-11 Winter Leagues.

BATTERS

PLAYER LG AB R H HR RBI BB SO AVG OBP SLG GPA SB
Chris Marrero PWL 85 11 26 2 16 7 25 .306 .351 .424 .264 2
Wilberto Ortiz PWL 143 24 47 1 16 10 18 .329 .377 .455 .283 2
Eury Perez DWL 116 16 40 0 5 5 21 .345 .397 .388 .276 21
Wilson Ramos VWL 180 34 58 9 36 20 31 .322 .390 .567 .317 1
Jesus Valdez DWL 44 5 12 1 4 0 9 .273 .297 .386 .216 0

PITCHERS

PLAYER LG W L SV ERA G GS IP H R ER HR BB SO WHIP
Erik Arnesen PWL 3 3 0 2.47 8 8 43⅔ 44 17 12 3 8 18 1.19
Jeff Mandel PWL 1 1 0 2.19 19 0 20⅔ 20 5 5 1 8 16 1.35
Yunesky Maya DWL 4 2 0 1.32 8 8 41 27 8 6 1 9 42 0.88
Pat McCoy PWL 1 0 0 3.70 22 0 24⅓ 22 10 10 0 9 8 1.27
Hassan Pena PWL 1 0 0 1.05 23 0 34⅓ 17 4 4 0 10 28 0.79
Elvin Ramirez DWL 1 2 0 1.85 20 0 24⅓ 19 7 5 0 5 28 0.99
Henry Rodriguez VWL 0 1 5 1.69 18 0 21⅓ 11 4 4 0 9 28 0.94
Jack Spradlin VWL 0 0 0 2.31 17 0 11⅔ 12 5 3 0 5 9 1.46
Cory VanAllen PWL 0 0 0 5.06 10 0 10⅔ 11 7 6 1 5 2 1.50
Josh Wilkie VWL 2 2 0 3.20 14 0 19⅔ 16 7 7 3 3 7 0.97

PWL = Puerto Rican Winter League
DWL = Dominican Winter League
VWL = Venezuela Winter League

I know it’s been quiet, but there hasn’t been a heck of a lot of minor-league Nats news, which is our niche (damn, that almost rhymes). I’m in the process of building a library of notes/reports for our watchlist players, adding the Willingham Two and the Rule 5ers, but it’s a bit of a slow go since I’m trying to get the text to align along with pictures. And to make matters worse, I know that several of the text blocks will have to change in a few weeks when the BA, Sickels, and McKamey books hit the street.

Hope 2011 is treating everyone else well. Looking forward to see how the HoF vote goes, even if it means revisiting some ugly anti-Expo sentiment in the Natmosphere.

Exit mobile version