Site icon NationalsProspects.com

Final AFL Stats & Thoughts

First, the stats…

BATTERS

PLAYER G AB R H 2B 3B HR RBI BB SO AVG OBP SLG SB
Lombardozzi 21 82 16 24 8 2 0 4 10 8 .293 .385 .439 2
Burgess 18 65 8 16 3 3 2 20 4 20 .246 .286 .477 1
Norris 16 54 10 15 5 2 4 19 11 18 .278 .403 .667 2
Harper 9 35 6 12 3 2 1 7 4 11 .343 .410 .629 1

PITCHERS

PLAYER W L SV ERA G IP H R ER BB SO WHIP HLD GF
Solis 1 0 0 3.80 6 23⅔ 22 13 10 7 12 1.225 0 0
Carr 1 0 1 2.08 10 13 6 3 3 3 8 0.692 1 4
Peacock 0 0 0 4.50 9 12 10 6 6 3 17 1.083 2 1
Kimball 0 0 1 0.82 11 12 8 1 1 2 15 0.833 0 11

Now, the thoughts…

Exit mobile version