<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NationalsProspects.com</title>
	<atom:link href="http://nationalsprospects.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nationalsprospects.com</link>
	<description>News and Notes on the Nationals Minors from the perspective of the fan, sportswriter, and amateur scout</description>
	<lastBuildDate>Fri, 18 May 2012 02:26:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Thursday&#8217;s News &amp; Notes by Natsfan/hater</title>
		<link>http://nationalsprospects.com/2012/05/thursdays-news-notes-25/#comment-24384</link>
		<dc:creator>Natsfan/hater</dc:creator>
		<pubDate>Fri, 18 May 2012 02:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://nationalsprospects.com/?p=7982#comment-24384</guid>
		<description>Mandel was drafted in &#039;07 which means Rizzo owns him for one more year after this.  I actually feel bad for Mandel.</description>
		<content:encoded><![CDATA[<p>Mandel was drafted in &#8217;07 which means Rizzo owns him for one more year after this.  I actually feel bad for Mandel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday&#8217;s News &amp; Notes by Natsfan/hater</title>
		<link>http://nationalsprospects.com/2012/05/thursdays-news-notes-25/#comment-24383</link>
		<dc:creator>Natsfan/hater</dc:creator>
		<pubDate>Fri, 18 May 2012 02:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://nationalsprospects.com/?p=7982#comment-24383</guid>
		<description>Rizzo would love that guy!</description>
		<content:encoded><![CDATA[<p>Rizzo would love that guy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Impressions: Hagerstown Edition by Luke Erickson</title>
		<link>http://nationalsprospects.com/2012/05/first-impressions-hagerstown-edition/#comment-24374</link>
		<dc:creator>Luke Erickson</dc:creator>
		<pubDate>Thu, 17 May 2012 20:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://nationalsprospects.com/?p=7995#comment-24374</guid>
		<description>His defense was universally praised when I researched him for DC is Baseball&#039;s draft project, but his power was an afterthought. But good D ain&#039;t enough. Curran is an apt comp because he is a superb defender with a strong arm that plays anywhere in the OF in any OF at any level (hence, his stint in Syracuse late last year). 

What remains to be seen is how they will play Burns once Goodwin is healthy enough to play CF again.</description>
		<content:encoded><![CDATA[<p>His defense was universally praised when I researched him for DC is Baseball&#8217;s draft project, but his power was an afterthought. But good D ain&#8217;t enough. Curran is an apt comp because he is a superb defender with a strong arm that plays anywhere in the OF in any OF at any level (hence, his stint in Syracuse late last year). </p>
<p>What remains to be seen is how they will play Burns once Goodwin is healthy enough to play CF again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Impressions: Hagerstown Edition by Will</title>
		<link>http://nationalsprospects.com/2012/05/first-impressions-hagerstown-edition/#comment-24373</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Thu, 17 May 2012 19:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://nationalsprospects.com/?p=7995#comment-24373</guid>
		<description>Burns has piqued my interest, but I&#039;ve heard next to nothing about him.

His number really jump out: 16.8% BB%, 12 for 12 in SB attempts, and not &lt;I&gt;terrible&lt;/i&gt; power (.082 ISO) (across two seasons his numbers are quite impressive- .288/.416/.375) But the biggest question is how is his defense? He looks like he could be a .260/.360/.360 type player with the upside of .300/.400/.400. Either triple slash, though, fits well at CF, and if he can play plus defense, then he could turn into a real prospect. Even Brett Gardner has made a very good career of playing plus-plus corner OF defense with a similar offensive skill set.

Any insight?</description>
		<content:encoded><![CDATA[<p>Burns has piqued my interest, but I&#8217;ve heard next to nothing about him.</p>
<p>His number really jump out: 16.8% BB%, 12 for 12 in SB attempts, and not <i>terrible</i> power (.082 ISO) (across two seasons his numbers are quite impressive- .288/.416/.375) But the biggest question is how is his defense? He looks like he could be a .260/.360/.360 type player with the upside of .300/.400/.400. Either triple slash, though, fits well at CF, and if he can play plus defense, then he could turn into a real prospect. Even Brett Gardner has made a very good career of playing plus-plus corner OF defense with a similar offensive skill set.</p>
<p>Any insight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday&#8217;s News &amp; Notes by Luke Erickson</title>
		<link>http://nationalsprospects.com/2012/05/thursdays-news-notes-25/#comment-24361</link>
		<dc:creator>Luke Erickson</dc:creator>
		<pubDate>Thu, 17 May 2012 14:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://nationalsprospects.com/?p=7982#comment-24361</guid>
		<description>*zing!*</description>
		<content:encoded><![CDATA[<p>*zing!*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday&#8217;s News &amp; Notes by Sensfan</title>
		<link>http://nationalsprospects.com/2012/05/thursdays-news-notes-25/#comment-24358</link>
		<dc:creator>Sensfan</dc:creator>
		<pubDate>Thu, 17 May 2012 14:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://nationalsprospects.com/?p=7982#comment-24358</guid>
		<description>Last nights game featured a Richmond starter who while left-handed reached as high as 80 on the gun. He proceeded to then throw change ups and off speed pitches off that &quot;blazing&quot; fastball. Really threw off the hitters. Those who had the same speed bat speed did well.</description>
		<content:encoded><![CDATA[<p>Last nights game featured a Richmond starter who while left-handed reached as high as 80 on the gun. He proceeded to then throw change ups and off speed pitches off that &#8220;blazing&#8221; fastball. Really threw off the hitters. Those who had the same speed bat speed did well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday&#8217;s News &amp; Notes by Luke Erickson</title>
		<link>http://nationalsprospects.com/2012/05/thursdays-news-notes-25/#comment-24355</link>
		<dc:creator>Luke Erickson</dc:creator>
		<pubDate>Thu, 17 May 2012 13:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://nationalsprospects.com/?p=7982#comment-24355</guid>
		<description>We joke about &quot;OG&#039;s&quot; but Mandel, as you wrote, is organizational depth in the WAS system. If anything, starting is going to help his profile for FA, which I believe is up after this season.</description>
		<content:encoded><![CDATA[<p>We joke about &#8220;OG&#8217;s&#8221; but Mandel, as you wrote, is organizational depth in the WAS system. If anything, starting is going to help his profile for FA, which I believe is up after this season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday&#8217;s News &amp; Notes by Dave</title>
		<link>http://nationalsprospects.com/2012/05/thursdays-news-notes-25/#comment-24353</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 17 May 2012 13:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://nationalsprospects.com/?p=7982#comment-24353</guid>
		<description>What&#039;s the outlook on Mandel? Is he a MLFA after this season? Seems like he&#039;s unlikely to get a shot in DC anytime soon but he&#039;s getting a bit long in the tooth for AA.</description>
		<content:encoded><![CDATA[<p>What&#8217;s the outlook on Mandel? Is he a MLFA after this season? Seems like he&#8217;s unlikely to get a shot in DC anytime soon but he&#8217;s getting a bit long in the tooth for AA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wednesday&#8217;s News &amp; Notes by Luke Erickson</title>
		<link>http://nationalsprospects.com/2012/05/wednesdays-news-notes-26/#comment-24352</link>
		<dc:creator>Luke Erickson</dc:creator>
		<pubDate>Thu, 17 May 2012 13:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://nationalsprospects.com/?p=7974#comment-24352</guid>
		<description>I&#039;m not sure if there&#039;s a sabermetric equivalent to the MBA-speak &quot;Jaws of Death,&quot; but a sharp rise in walks coupled with a sharp drop in strikeouts is what worries me about Lannan.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if there&#8217;s a sabermetric equivalent to the MBA-speak &#8220;Jaws of Death,&#8221; but a sharp rise in walks coupled with a sharp drop in strikeouts is what worries me about Lannan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wednesday&#8217;s News &amp; Notes by ckstevenson</title>
		<link>http://nationalsprospects.com/2012/05/wednesdays-news-notes-26/#comment-24350</link>
		<dc:creator>ckstevenson</dc:creator>
		<pubDate>Thu, 17 May 2012 12:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://nationalsprospects.com/?p=7974#comment-24350</guid>
		<description>Would he ever profile better as a relief pitcher? Maybe an innings eating long reliever slash spot starter? LOOGY?

His lefty/righty splits are there for LOOGY potential. 1.80/3.75 era. His season totals for BB/K are finally decent, 9/22.</description>
		<content:encoded><![CDATA[<p>Would he ever profile better as a relief pitcher? Maybe an innings eating long reliever slash spot starter? LOOGY?</p>
<p>His lefty/righty splits are there for LOOGY potential. 1.80/3.75 era. His season totals for BB/K are finally decent, 9/22.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

